<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bi Social Network: Bisexual News, Advocacy and Entertainment Media Hub</title>
	<atom:link href="http://bisocialnetwork.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bisocialnetwork.com</link>
	<description>Bi News &#38; Opinion, Bisexual Entertainment &#124; Bi Social Network is where bisexual men and women go to network, connect and share their daily lives.</description>
	<lastBuildDate>Sat, 14 Jan 2012 03:56:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A Study On Bisexual Women by Sean Gonzalez</title>
		<link>http://bisocialnetwork.com/a-study-on-bisexual-women/comment-page-1/#comment-1975</link>
		<dc:creator>Sean Gonzalez</dc:creator>
		<pubDate>Sat, 14 Jan 2012 03:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://bisocialnetwork.com/?p=10007#comment-1975</guid>
		<description>Not to be impolite about the situation where men and women get disparate attention, there is a large gape between &quot;Sounding True&quot; and the truth. Regardless of sexuality, race or religion, age or ethnicity, men are the largest number of suicides in the the US. Period. There is no altering this fact.

http://www.suicide.org/suicide-statistics.html

                                             Rate Per
                   Number        Per Day      100,000    % of Deaths    
Total .............30,622..........83.9.........10.8..........1.3 
Males .............24,672..........67.6.........17.6..........2.1 
Females.............5,950..........16.3..........4.1..........0.5 

This is taken directly from their page and all I did was omit the extra statistics to show just men, and just women. Now taking into account the fact that a bisexual, according to a recent study that I remember being published,  will have a 3 times greater chance of committing suicide. This does make Males, let alone bisexual males, a endangered number in far greater quantities than any group of women. The death rate above in simplest ratio is 4:1...4 men to every woman. And with the statistics now showing that quite possible the BLGT group may be making up the lions share of this death toll then it is quite frightening. 

But as I said before, the women of our community ARE getting the greater attention despite being outnumbered in that are by an overwhelming magnitude.

When you add in that men are the lions share of the wartime deaths historically...99.999%
http://thewall-usa.com/information.asp
http://thewall-usa.com/women.asp
http://www.cwc.lsu.edu/other/stats/warcost.htm

Are 97% plus since the Gulf War..
http://www.icasualties.org/oif/female.aspx
http://www.defenselink.mil/news/casualty.pdf
http://www.cwc.lsu.edu/other/stats/warcost.htm

94% of Industrial Death(NIOSH), are the overwhelming victims of Rape(http://tpj.sagepub.com/content/69/2/39.extract),

Of the top fifteen leading causes of death, men lead in 12 categories, are tied in two and trail in one.  Even though more women die of heart disease each year, men die of heart disease many years earlier.

http://www.cdc.gov/nchs/data/hestat/finaldeaths03_tables.pdf

And to finish all that up, men are expected to just accept this as their due regardless of their sexuality or station, and we end up with men feeling marginalized across the board. So I look to this study and I look to the numbers and I say,&quot;Adrienne...what feels untrue is simply something you have not yet seen, and I know you&#039;re a caring and empathic woman. Please believe me, a survivor of female rape and molestation. I do not want to be harsh in my presentation, but this is the truth.&quot;

 I would not tell you all this I had some hope that this would open the discourse as to why we feel we have to suck it up and hide, and accept marginalization as well as to self marginalize as we&#039;re taught to do for the betterment of society.

If you don&#039;t believe me, believe a bisexual mother of 2 boys and a girl on youtube...

http://www.youtube.com/watch?v=vp8tToFv-bA&amp;lc=rdjfMKhCekP3Otyj0CEtjIwJyTYOC2BnaQ8424HAC8I&amp;context=G2392eaeFAAAAAAAACAA&amp;feature=g-all-c

I hope this will be printed...I hope you will let me remain a member here. In the past uncovering this information usually gets people tossed out on the coal heap and lit ablaze.</description>
		<content:encoded><![CDATA[<p>Not to be impolite about the situation where men and women get disparate attention, there is a large gape between &#8220;Sounding True&#8221; and the truth. Regardless of sexuality, race or religion, age or ethnicity, men are the largest number of suicides in the the US. Period. There is no altering this fact.</p>
<p><a href="http://www.suicide.org/suicide-statistics.html" rel="nofollow">http://www.suicide.org/suicide-statistics.html</a></p>
<p>                                             Rate Per<br />
                   Number        Per Day      100,000    % of Deaths<br />
Total &#8230;&#8230;&#8230;&#8230;.30,622&#8230;&#8230;&#8230;.83.9&#8230;&#8230;&#8230;10.8&#8230;&#8230;&#8230;.1.3<br />
Males &#8230;&#8230;&#8230;&#8230;.24,672&#8230;&#8230;&#8230;.67.6&#8230;&#8230;&#8230;17.6&#8230;&#8230;&#8230;.2.1<br />
Females&#8230;&#8230;&#8230;&#8230;.5,950&#8230;&#8230;&#8230;.16.3&#8230;&#8230;&#8230;.4.1&#8230;&#8230;&#8230;.0.5 </p>
<p>This is taken directly from their page and all I did was omit the extra statistics to show just men, and just women. Now taking into account the fact that a bisexual, according to a recent study that I remember being published,  will have a 3 times greater chance of committing suicide. This does make Males, let alone bisexual males, a endangered number in far greater quantities than any group of women. The death rate above in simplest ratio is 4:1&#8230;4 men to every woman. And with the statistics now showing that quite possible the BLGT group may be making up the lions share of this death toll then it is quite frightening. </p>
<p>But as I said before, the women of our community ARE getting the greater attention despite being outnumbered in that are by an overwhelming magnitude.</p>
<p>When you add in that men are the lions share of the wartime deaths historically&#8230;99.999%<br />
<a href="http://thewall-usa.com/information.asp" rel="nofollow">http://thewall-usa.com/information.asp</a><br />
<a href="http://thewall-usa.com/women.asp" rel="nofollow">http://thewall-usa.com/women.asp</a><br />
<a href="http://www.cwc.lsu.edu/other/stats/warcost.htm" rel="nofollow">http://www.cwc.lsu.edu/other/stats/warcost.htm</a></p>
<p>Are 97% plus since the Gulf War..<br />
<a href="http://www.icasualties.org/oif/female.aspx" rel="nofollow">http://www.icasualties.org/oif/female.aspx</a><br />
<a href="http://www.defenselink.mil/news/casualty.pdf" rel="nofollow">http://www.defenselink.mil/news/casualty.pdf</a><br />
<a href="http://www.cwc.lsu.edu/other/stats/warcost.htm" rel="nofollow">http://www.cwc.lsu.edu/other/stats/warcost.htm</a></p>
<p>94% of Industrial Death(NIOSH), are the overwhelming victims of Rape(http://tpj.sagepub.com/content/69/2/39.extract),</p>
<p>Of the top fifteen leading causes of death, men lead in 12 categories, are tied in two and trail in one.  Even though more women die of heart disease each year, men die of heart disease many years earlier.</p>
<p><a href="http://www.cdc.gov/nchs/data/hestat/finaldeaths03_tables.pdf" rel="nofollow">http://www.cdc.gov/nchs/data/hestat/finaldeaths03_tables.pdf</a></p>
<p>And to finish all that up, men are expected to just accept this as their due regardless of their sexuality or station, and we end up with men feeling marginalized across the board. So I look to this study and I look to the numbers and I say,&#8221;Adrienne&#8230;what feels untrue is simply something you have not yet seen, and I know you&#8217;re a caring and empathic woman. Please believe me, a survivor of female rape and molestation. I do not want to be harsh in my presentation, but this is the truth.&#8221;</p>
<p> I would not tell you all this I had some hope that this would open the discourse as to why we feel we have to suck it up and hide, and accept marginalization as well as to self marginalize as we&#8217;re taught to do for the betterment of society.</p>
<p>If you don&#8217;t believe me, believe a bisexual mother of 2 boys and a girl on youtube&#8230;</p>
<p><a href="http://www.youtube.com/watch?v=vp8tToFv-bA&#038;lc=rdjfMKhCekP3Otyj0CEtjIwJyTYOC2BnaQ8424HAC8I&#038;context=G2392eaeFAAAAAAAACAA&#038;feature=g-all-c" rel="nofollow">http://www.youtube.com/watch?v=vp8tToFv-bA&#038;lc=rdjfMKhCekP3Otyj0CEtjIwJyTYOC2BnaQ8424HAC8I&#038;context=G2392eaeFAAAAAAAACAA&#038;feature=g-all-c</a></p>
<p>I hope this will be printed&#8230;I hope you will let me remain a member here. In the past uncovering this information usually gets people tossed out on the coal heap and lit ablaze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should Bisexuals Rally Around Bi Social Network? by bisocialnetwork</title>
		<link>http://bisocialnetwork.com/should-bisexuals-rally-around-bi-social-network/comment-page-1/#comment-1974</link>
		<dc:creator>bisocialnetwork</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://bisocialnetwork.com/?p=10487#comment-1974</guid>
		<description>I haven&#039;t locked down the articles in over a month. But you are right folks have no idea who complain. Wink</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t locked down the articles in over a month. But you are right folks have no idea who complain. Wink</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liking A Boy Who Likes Girls And Boys by Marauder</title>
		<link>http://bisocialnetwork.com/liking-a-boy-who-likes-girls-and-boys/comment-page-1/#comment-1973</link>
		<dc:creator>Marauder</dc:creator>
		<pubDate>Thu, 12 Jan 2012 20:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://bisocialnetwork.com/?p=10496#comment-1973</guid>
		<description>This is something I call people on/want to call people on a lot, too. It&#039;s same-sex marriage, not gay marriage; my boyfriend and I aren&#039;t a &quot;straight couple&quot; because he&#039;s male and I&#039;m female. You can&#039;t have a straight couple without two straight people, anymore than you can have an Asian couple without two Asian people. Bottom line: people can be straight or gay, but relationships are not! :)</description>
		<content:encoded><![CDATA[<p>This is something I call people on/want to call people on a lot, too. It&#8217;s same-sex marriage, not gay marriage; my boyfriend and I aren&#8217;t a &#8220;straight couple&#8221; because he&#8217;s male and I&#8217;m female. You can&#8217;t have a straight couple without two straight people, anymore than you can have an Asian couple without two Asian people. Bottom line: people can be straight or gay, but relationships are not! <img src='http://bisocialnetwork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should Bisexuals Rally Around Bi Social Network? by Marauder</title>
		<link>http://bisocialnetwork.com/should-bisexuals-rally-around-bi-social-network/comment-page-1/#comment-1972</link>
		<dc:creator>Marauder</dc:creator>
		<pubDate>Thu, 12 Jan 2012 20:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://bisocialnetwork.com/?p=10487#comment-1972</guid>
		<description>I moderate message boards for another website, so I know that it takes money to keep large websites alive and running. I do think it might be a good idea if the articles here, or at least some of them, were able to be read without having to log in, at least for some period of time. (Maybe some of the articles could be read without logging in for, say, a week each?) It&#039;s hard to figure out if Bi Social Network is worth belonging to (and it is) when you can&#039;t read a lot of the content.

The website I moderate for also had people telling us there were more worthy causes to donate to; that&#039;s an argument that can be made for loads and loads of things, which I think people need to realize. I wouldn&#039;t assume that one person who doesn&#039;t like Bi Social Network is necessarily speaking for most people or even a lot of people. It&#039;s unfortunate, but a lot of the time people are more vocal about things they don&#039;t like than things they do like.</description>
		<content:encoded><![CDATA[<p>I moderate message boards for another website, so I know that it takes money to keep large websites alive and running. I do think it might be a good idea if the articles here, or at least some of them, were able to be read without having to log in, at least for some period of time. (Maybe some of the articles could be read without logging in for, say, a week each?) It&#8217;s hard to figure out if Bi Social Network is worth belonging to (and it is) when you can&#8217;t read a lot of the content.</p>
<p>The website I moderate for also had people telling us there were more worthy causes to donate to; that&#8217;s an argument that can be made for loads and loads of things, which I think people need to realize. I wouldn&#8217;t assume that one person who doesn&#8217;t like Bi Social Network is necessarily speaking for most people or even a lot of people. It&#8217;s unfortunate, but a lot of the time people are more vocal about things they don&#8217;t like than things they do like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liking A Boy Who Likes Girls And Boys by bisocialnetwork</title>
		<link>http://bisocialnetwork.com/liking-a-boy-who-likes-girls-and-boys/comment-page-1/#comment-1971</link>
		<dc:creator>bisocialnetwork</dc:creator>
		<pubDate>Thu, 12 Jan 2012 18:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://bisocialnetwork.com/?p=10496#comment-1971</guid>
		<description>Most likely that added the &quot;lesbian&#039; part in the title because of how search engines work regarding lesbian and gay. I did notice in the first sentence they used the term bisexual for Dr. Callie Torres (Sara Ramirez), so at least that&#039;s something. But I agree the term &#039;Lesbian Couple&#039; on the title, which is the most important piece on social media, is misleading... thanks for calling them out on this.</description>
		<content:encoded><![CDATA[<p>Most likely that added the &#8220;lesbian&#8217; part in the title because of how search engines work regarding lesbian and gay. I did notice in the first sentence they used the term bisexual for Dr. Callie Torres (Sara Ramirez), so at least that&#8217;s something. But I agree the term &#8216;Lesbian Couple&#8217; on the title, which is the most important piece on social media, is misleading&#8230; thanks for calling them out on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liking A Boy Who Likes Girls And Boys by Wentworth</title>
		<link>http://bisocialnetwork.com/liking-a-boy-who-likes-girls-and-boys/comment-page-1/#comment-1970</link>
		<dc:creator>Wentworth</dc:creator>
		<pubDate>Thu, 12 Jan 2012 05:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://bisocialnetwork.com/?p=10496#comment-1970</guid>
		<description>Invisibility seems to be reoccurring theme with these articles. I recently wrote a comment on &lt;a href=&quot;http://www.shewired.com/box-office/2012/01/11/greys-anatomys-callie-arizona-lesbian-couple-season-8-new&quot; rel=&quot;nofollow&quot;&gt;SheWired about using &quot;lesbian couple&quot; for Callie and Arizona on Grey&#039;s Anatomy.&lt;/a&gt; They are not a lesbian couple but they keep using the lesbianism label over bisexuality in the hierarchy of ignoring Callie&#039;s sexuality (it&#039;s like writing &quot;same sex&quot; takes to much time and many words). I don&#039;t know if my comment will appear since I was essentially telling them to improve as journalists.</description>
		<content:encoded><![CDATA[<p>Invisibility seems to be reoccurring theme with these articles. I recently wrote a comment on <a href="http://www.shewired.com/box-office/2012/01/11/greys-anatomys-callie-arizona-lesbian-couple-season-8-new" rel="nofollow">SheWired about using &#8220;lesbian couple&#8221; for Callie and Arizona on Grey&#8217;s Anatomy.</a> They are not a lesbian couple but they keep using the lesbianism label over bisexuality in the hierarchy of ignoring Callie&#8217;s sexuality (it&#8217;s like writing &#8220;same sex&#8221; takes to much time and many words). I don&#8217;t know if my comment will appear since I was essentially telling them to improve as journalists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should Bisexuals Rally Around Bi Social Network? by bisocialnetwork</title>
		<link>http://bisocialnetwork.com/should-bisexuals-rally-around-bi-social-network/comment-page-1/#comment-1969</link>
		<dc:creator>bisocialnetwork</dc:creator>
		<pubDate>Mon, 09 Jan 2012 01:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://bisocialnetwork.com/?p=10487#comment-1969</guid>
		<description>@Lynette Rowland you just need to sign up to our login... ....I belong to Huffington, in fact I use to be a blogger there. Believe me, Huffpost has major backing money and investors... you don&#039;t think that site is run by ads do you? bilerico gets donations from there members... I think we went down rabbit hole without much success. The reasons to have a bi site is that we have many gay and lesbian sites, without content of the bi.... we know folks get all pissy that bi&#039;s want to have content and see themselves, but it&#039;s true, really, we need representation, without sites like these, there would be nothing. I contacted HuffPost a year ago complaining there was no bi stuff in the LGBT section, so our goals should always to support bi biz, not folks who think of us as an afterthought. I wonder if it&#039;s more about needing that oh look they finally added us, vs... oh now, look at Bi Social Network, lets support them they are working the bi just because they want too, not because they need to... just my take.. but I understand this post of view.</description>
		<content:encoded><![CDATA[<p>@Lynette Rowland you just need to sign up to our login&#8230; &#8230;.I belong to Huffington, in fact I use to be a blogger there. Believe me, Huffpost has major backing money and investors&#8230; you don&#8217;t think that site is run by ads do you? bilerico gets donations from there members&#8230; I think we went down rabbit hole without much success. The reasons to have a bi site is that we have many gay and lesbian sites, without content of the bi&#8230;. we know folks get all pissy that bi&#8217;s want to have content and see themselves, but it&#8217;s true, really, we need representation, without sites like these, there would be nothing. I contacted HuffPost a year ago complaining there was no bi stuff in the LGBT section, so our goals should always to support bi biz, not folks who think of us as an afterthought. I wonder if it&#8217;s more about needing that oh look they finally added us, vs&#8230; oh now, look at Bi Social Network, lets support them they are working the bi just because they want too, not because they need to&#8230; just my take.. but I understand this post of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 40 Bisexual Topics and Questions of 2011 by Marauder</title>
		<link>http://bisocialnetwork.com/top-40-bisexual-topics-and-questions-of-2011/comment-page-1/#comment-1967</link>
		<dc:creator>Marauder</dc:creator>
		<pubDate>Fri, 06 Jan 2012 11:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://bisocialnetwork.com/?p=10456#comment-1967</guid>
		<description>The &quot;bi Obama&quot; rumor wasn&#039;t started so much by &quot;the Tea Party&quot; as it was started by a Hillary-supporter-turned-conservative named Kevin DuJan who lives in Chicago, is gay, and has used these two facts to lend supposed authority to his claims that both Obama and Rahm Emmanuel used to frequent bathhouses. Did he ever SEE them in bathhouses? No, but he &quot;knows guys who did.&quot; 
[rumor link removed bu Web Producer] </description>
		<content:encoded><![CDATA[<p>The &#8220;bi Obama&#8221; rumor wasn&#8217;t started so much by &#8220;the Tea Party&#8221; as it was started by a Hillary-supporter-turned-conservative named Kevin DuJan who lives in Chicago, is gay, and has used these two facts to lend supposed authority to his claims that both Obama and Rahm Emmanuel used to frequent bathhouses. Did he ever SEE them in bathhouses? No, but he &#8220;knows guys who did.&#8221;<br />
[rumor link removed bu Web Producer]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bi Girl with the Dragon Tattoo Flops First Week (Video) by TankGirl101x</title>
		<link>http://bisocialnetwork.com/bi-girl-with-the-dragon-tattoo-flops/comment-page-1/#comment-1966</link>
		<dc:creator>TankGirl101x</dc:creator>
		<pubDate>Fri, 06 Jan 2012 03:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://bisocialnetwork.com/?p=10428#comment-1966</guid>
		<description>I haven&#039;t seen the movie yet, but I am very interested in seeing it to see what difference there is from the Swedish version (that I have seen). Even though I did find it kind of pointless for them to make an American version since the Swedish movie does have english dub and subtitles. But anyways, I was quite shocked when I first saw the movie that she was Bi, shocked and pleased of course. We need more characters in movies like her in all types of different ways (other than the goth/punk scene). But I think the reason why it did flop was because either many people saw the Swedish version already or they prefered the book anyways. :)</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen the movie yet, but I am very interested in seeing it to see what difference there is from the Swedish version (that I have seen). Even though I did find it kind of pointless for them to make an American version since the Swedish movie does have english dub and subtitles. But anyways, I was quite shocked when I first saw the movie that she was Bi, shocked and pleased of course. We need more characters in movies like her in all types of different ways (other than the goth/punk scene). But I think the reason why it did flop was because either many people saw the Swedish version already or they prefered the book anyways. <img src='http://bisocialnetwork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bi Girl with the Dragon Tattoo Flops First Week (Video) by Marauder</title>
		<link>http://bisocialnetwork.com/bi-girl-with-the-dragon-tattoo-flops/comment-page-1/#comment-1965</link>
		<dc:creator>Marauder</dc:creator>
		<pubDate>Tue, 03 Jan 2012 11:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://bisocialnetwork.com/?p=10428#comment-1965</guid>
		<description>I&#039;m not seeing this because I&#039;m a very sensitive person and I don&#039;t want to put myself through watching a movie where every other male character is some kind of sadistic rapist or sexual abuser. Bad-arse bi characters are a great thing, but I&#039;d rather watch a movie about one who doesn&#039;t have to suffer rape in every orifice. I need to be able to sleep at night.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not seeing this because I&#8217;m a very sensitive person and I don&#8217;t want to put myself through watching a movie where every other male character is some kind of sadistic rapist or sexual abuser. Bad-arse bi characters are a great thing, but I&#8217;d rather watch a movie about one who doesn&#8217;t have to suffer rape in every orifice. I need to be able to sleep at night.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

